MTA 6328-4 Specifications Next Generation VoIP CPE Devices For Broadband Service Providers |
Features| Specifications |Datasheet |
A. | Power |
B. | RJ-45 port (uplink to broadband access device) |
C. | RJ-45 port (downlink to PC) |
D. | Restore button |
E. | RJ-11 ports (connect to phones) |
Product Specifications
Category | Specifications |
---|---|
Telephone | 4 FXS voice ports |
Network Interface | 10/100 Base-T RJ-45 Uplink and Downlink ports |
Accessory |
Ethernet Cable, AC/DC Power Adapter
|
Software Specifications
Category | Specifications |
---|---|
Protocols | SIP 2.0, MGCP 1.0, NCS 1.0 |
Speech Codec Capabilities | G.711 and one of the following G.726 G.723.1, G729A (Low bit rate codecs) Supports 3-way conferencing with compression |
Quality of Service | QoS IEEE 802.1p/q; TOS Tagging; Built-in Priority Switch |
Signal Processing | – Echo cancellation – Silence suppression – T.38 Fax (or fall-back to G.711) – Caller ID FSK signal regeneration – Line reversal/Polarity reversal – 16 Khz metering pulse (MGCP only) |
Certification | FCC part 15B; CE |
Tone | – Ring back tone Busy tone – Reorder tone – Dial tone – Off hook warning tone – Call waiting tone – Message waiting tone (MWI)/Stutter tone |
DTMF Tone | DTMF tone detection and generation/RFC2833 |
Announcements | Play out any voice stream sent by Call Agent or SIP Proxy controlled announcement server Device IP announcement (SIP only) |
OAM&P | Access components implemented: CLI, TFTP, HTTP 1.0, SNMP, Telnet, DHCP & DNS – Works with any SNMP (v.1, v.2c, v.3)-based EMS – Offers web-based access as well as HTTP, Secured HTTP, or TFTP-based remote software download/upgrades – Provisionable set feature codes |
Features | – Multiple Line Profiles, RTCP-XR |
Physical Specifications
Category | Specifications |
---|---|
Power Consumption | Talk DC 12V @ 600 mA (7.2W) Idle DC 12V @ 300 mA (3.6W) |
Loop Current | Loop resistance of 520O@ 23 mA |
Ring Voltage | > 40 VRms @ 2000 ft. 5 REN max. per port; 10 REN total aggregate 24 AWG loop |
Power Supply | Output: DC 12V, 2A; Input: AC 100~240V, 50~60Hz (preliminary) (Proper grounding required for lightning protection) |
Dimensions | 8 in (W) x 5.125 in (D) x 1.625 in (H) / 204 mm (W) x 128 mm (D) x 40 mm (H) |
Operating Temperature | 32ºF to 104ºF (0ºC to 40ºC) |
Storage Temperature | -4ºF to 158ºF (-20ºC to 70ºC) |
Operating Humidity | 10 to 90% RH |
Storage Humidity | 5 to 95% RH |