ESBC 9528-4B Specifications Enterprise SIP Gateway (ESG) With DOCSIS 3.0 Cable Modem |
Features | Specifications | Datasheet |
A. | 12V DC Power |
B. | UPS Port |
C. | Power Off Button |
D. | Battery Off Button |
E. | Reset Button |
F. | Cable Interface |
G. | Restore Button |
H. | External Ground |
I. | LAN 1-4 |
J. | Phone 1-4 |
K. | Battery Compartment |
Product Specifications
Category | Specifications |
---|---|
Service Provider Interface | DOCSIS Standard CATV coaxial cable, 75 Ohms “F” type connector |
Telephone Interface | 4 FXS Voice Ports |
PBX Interface of up to 2 T1/E1 trunk ports with PRI | |
User Data Interface | 4 10/100/1000 BaseT Ethernet (RJ-45) |
Telephony Specifications
Category | Specifications |
---|---|
SIP Trunking Features | Implicit, Explicit, and Static Registration support SIP User Account Authentication – Digest and RADIUS Secured Registration – TLS SIP Traversal SIP Normalization SIP Header Manipulation SIP Proxy and Registrar SIP Method Filtering SIP Forking support Monitoring Features – SIP Call Trace, Call Statistics, Voice Quality Monitoring, Test Agent for Test Calls, R-Factor and MOS Calculation Media Processing (DTMF and Voice CODEC Transcoding) Profile-based Multiple Proxy support |
Networking Features | Dedicated Bridge Port Dedicated Router Port with RIPv2 Built-in DHCP Server NAT Capabilities for Simultaneous SIP User Accounts Static IP Routing NAT Traversal UPnP DMZ SIP Application Layer Gateway Network Access Control by IP Address, Subnet, Port Number, MAC Address or Destination Domain Name Web GUI with 3 Levels of Page Permissions Auto-Backup of Configuration |
T1/E1 Protocols | Framing and Coding: T1: ESF/B8ZS, D4/AMI E1: CCS/HDB3, CCS/HDB3/CRC4 Signalling: CCS: Q.921, Q.931, Q.932 PRI: 4ESS, 5ESS, DMS100, NI-1, NI-2, EuroISDN, Q.SIG Network/CMTS Clock Synchronization |
VoIP Protocols | SIP 2.0, RFC 2833 |
SIP RFC Support | RFC 1847, RFC 2045, RFC 2046, RFC 2181, RFC 2617, RFC 2782, RFC 2915, RFC 2976, RFC 3261, RFC 3263, RFC 3265, RFC 3311, RFC 3325, RFC 3326, RFC 3420, RFC 3428, RFC 3486, RFC 3515, RFC 3581, RFC 3761, RFC 3824, RFC 3891, RFC 3892, RFC 3903, RFC 4028, RFC 4320, RFC 4474, RFC 4508, RFC 4566, RFC 3264, RFC 3313, RFC 3323, RFC 3327, RFC 3329, RFC 3388, RFC 3605, RFC 3608, RFC 3841, RFC 3911, RFC 3966, RFC 4483, RFC 4488 |
Network RFC Support | RFC 768, RFC 783, RFC 791, RFC 792, RFC 793, RFC 826, RFC 854, RFC 1157, RFC 1256, RFC 1332, RFC 1349, RFC 1519, RFC 1570, RFC 1631, RFC 1661, RFC 1812, RFC 1918, RFC 2131, RFC 2571, RFC 2572, RFC 2573, RFC 2574, RFC 2575, RFC 2578, RFC 2579, RFC 2580, RFC 2865 |
Speech Codec Capabilities | G.711, G.726 (No compression & simple compression) G.728, G.729E (High quality high complexity codecs) G.723.1, G.729A (Low bit rate codecs) |
Signal Processing | G.168 Echo cancellation Loop Back FAX (T.38 and G.711 fall-back) Caller ID FSK signal regeneration |
Tones | Ring back tone Busy tone Recorder tone 5 distinct rings Dial tone Confirmation tone Ring splash Stutter tone Off hook warning tone Message waiting indicator (MWI) Caller ID generation & call waiting tone Configurable ring frequency |
DTMF Tone | DTMF tone detection and generation |
Announcements | Play out any voice stream sent by Call Agent controlled announcement server |
OAM&P | Access components implemented: TFTP, FTP, HTTP 1.0, SNMP, Telnet, DHCP & DNS Works with any SNMP (v.1-3) -based EMS Offers web-based access as well as TFTP-based remote software downloads or upgrades VPN Server for remote management of end devices Dual image capability Data monitoring throughput tools |
QoS | Voice Bandwidth Reservation QoS, Device Initiated DQoS and DQoS-Lite, DQoS using Packetcable Multimedia, Type of Service, VLAN Tagging |
Cable Modem Technical Specifications
Specifications |
---|
• DOCSIS 1.1, 2.0 and 3.0 compliant. • Integrated A-TDMA and S-CDMA technology – Capable of providing 30 Mpbs upstream data rate • 8/16/32/64/128/256 QAM auto detection |
Cable Transmit/Receive Specifications
Item | Downstream | Upstream |
---|---|---|
Frequency Range | DOCSIS: 88~860MHz Euro-DOCSIS*: 112~858 Mhz |
DOCSIS: 5~65Mhz Euro-DOCSIS*: 5~42Mhz |
Modulation | QPSK, 16/ 32/ 64/ 128/ 256QAM | QPSK, 8/16/32/64/128 QAM |
Data Rate | DOCSIS: 64 QAM: 30 Mbps 256 QAM: 42.8 Mbps 320 Mbps for DOCSIS 8 channel bonding Euro-DOCSIS*: 64 QAM: 41 Mbps 256 QAM: 55 Mbps |
QPSK 0.32 ~ 10.24 Mbps 8 QAM 0.48 ~ 15.36 Mbps 16 QAM 0.64 ~ 20.48 Mbps 32 QAM 0.80 ~ 25.60 Mbps 64 QAM 0.96 ~ 30.72 Mbps 128 QAM/TCM 30.72 Mbps 120 Mbps for DOCSIS 4 channel bonding |
Bandwidth | Euro-DOCSIS*: 8 MHz; DOCSIS: 6 MHz | TDMA: 200, 400, 800, 1600, 3200 and 6400 kHz S-CDMA: 1600, 3200 and 6400 kHz |
Data Rate (Mbps) | 0.32 to 10.24 | 0.32 to 30.72 |
Bandwidth | 200 kHz to 3.2 MHz | 200 kHz to 6.4 MHz |
FEC | RS (128,122) GF128 with Trellis coding | Reed Solomon |
Signal Level | -15 ~ +15 dBmV | Transmit Power Level : TDMA: +17 ~ +57 dBmV (32QAM, 64QAM) +17 ~ +55 dBmV (8QAM, 16QAM) +17 ~ +61 dBmV (QPSK) S-CDMA: +17 ~ +56 dBmV (all modulation) |
Cable Modem Other Specifications
Category | Specifications | |
---|---|---|
Signal-to-NoiseRatio (SNR) | DOCSIS: 64 QAM: >23.5 dB 256 QAM: >30 dB Euro-DOCSIS*: 64QAM: >= 25.5 dB 256QM: -13 dBmV ~ -6 dBmV >= 34.5 dB -6 dBmV~ +17 dBmV >= 31.5 dB |
|
Security | DOCSIS Baseline Privacy Plus: 1024-bit RSA and 128-bit Tripple-DES for BPKM protocol 56 -bit DES for data encryption X.509 v3 certificates |
|
DOCSIS | Compliant to DOCSIS 3.0 | |
Protocol | TCP/IP, UDP, ARP, ICMP, DHCP, SNMP, TFTP, TOD, BOOTP, SYSLOG | |
Configuration | Ease of configuration and privacy control provided by resident or downloaded code from a Cable Modem Termination System (CMTS) | |
Bridging | Support for unicast, broadcast, and multicast IP packetsVariable-length packet cable Media Access Control (MAC) transport layerMix of contention and reservation-based upstream transmission | |
Quality of Service | Quality of service of MAC layer | |
SIDs | 24 | |
Management Operations (SNMPv1/v2c/v3) | RFC1157, RFC1901, RFC3416, RFC3417, RFC2578, RFC2570, RFC3411, RFC3412, RFC3413, RFC3414, RFC3415, RFC2576 | |
MIBs support | RFC1493, RFC3418, RFC2011, RFC2013, RFC2233, RFC3411, RFC3412, RFC3413, SNMP-NOTIFICATION-MIB, RFC3414, RFC3415, RFC2576, RFC2665, RFC2669, RFC2786, RFC2851, RFC2933, RFC3083, DRAFT: DOCS-IF-MIB, DRAFT: USB-MIB, DRAFT: DOCS-BPI2-MIB, DRAFT: DOCS-QOS-MIB, Append L/Annex H: DOCS-IF-EXT-MIB, Append L/Annex H: DOCS-CABLE-DEVICE-TRAP-MIB |
Physical Specifications
Category | Specifications |
---|---|
Loop Current | For load of 520Ω, SNMP-settable to 23 mA (default) or 32 mA (max.) |
Ring Voltage | > 40 Vrms @ 2000 ft. 5 REN max. per port 24 AWG loop |
On Battery | Li-ion battery providing 4 hrs Talk Time |
Power Supply | AC 100~240V/50~60Hz (DC 12V @ 4.0 Amps) |
Dimensions | 2.5 in (H) x 7.8 in (W) x 6.0 in (D) / 63.5 mm (H) x 198 mm (W) x 152 mm (D) |
Approval | UL, FCC Part15A |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Operating Humidity | Up to 80% RH |
Storage Humidity | Up to 80% RH |