ESBC 9378-4B Specifications Enterprise SIP Gateway (ESG) |
Features | Specifications | Datasheet |
A. | 12V DC Power |
B. | UPS Port |
C. | Power Reset Button |
D. | Battery Off Button |
E. | Reset Button |
F. | WAN Port |
G. | Restore Button |
H. | External Ground |
I. | LAN 1-4 |
J. | Phone 1-4 |
K. | Battery Compartment |
Product Specifications
Category | Specifications |
---|---|
Service Provider Interface | Gigabit Ethernet RJ45 Connector |
Telephone Interface | 4 FXS Voice Ports |
PBX Interface of up to 2 T1/E1 trunk ports with PRI | |
User Data Interface | 4 10/100/1000 BaseT Ethernet (RJ-45) |
Telephony Specifications
Category | Specifications |
---|---|
SIP Trunking Features | Implicit, Explicit, and Static Registration support SIP User Account Authentication – Digest and RADIUS Secured Registration – TLS SIP Traversal SIP Normalization SIP Header Manipulation SIP Proxy and Registrar SIP Method Filtering SIP Forking support Monitoring Features – SIP Call Trace, Call Statistics, Voice Quality Monitoring, Test Agent for Test Calls, R-Factor and MOS Calculation Media Processing (DTMF and Voice CODEC Transcoding) Profile-based Multiple Proxy support |
Networking Features | Dedicated Bridge Port Dedicated Router Port with RIPv2 Built-in DHCP Server NAT Capabilities for Simultaneous SIP User Accounts Static IP Routing NAT Traversal UPnP DMZ SIP Application Layer Gateway Network Access Control by IP Address, Subnet, Port Number, MAC Address or Destination Domain Name Web GUI with 3 Levels of Page Permissions Auto-Backup of Configuration |
T1/E1 Protocols | Framing and Coding: T1: ESF/B8ZS, D4/AMI E1: CCS/HDB3, CCS/HDB3/CRC4 Signalling: CCS: Q.921, Q.931, Q.932 PRI: 4ESS, 5ESS, DMS100, NI-1, NI-2, EuroISDN, Q.SIG Network/CMTS Clock Synchronization |
VoIP Protocols | SIP 2.0, RFC 2833 |
SIP RFC Support | RFC 1847, RFC 2045, RFC 2046, RFC 2181, RFC 2617, RFC 2782, RFC 2915, RFC 2976, RFC 3261, RFC 3263, RFC 3265, RFC 3311, RFC 3325, RFC 3326, RFC 3420, RFC 3428, RFC 3486, RFC 3515, RFC 3581, RFC 3761, RFC 3824, RFC 3891, RFC 3892, RFC 3903, RFC 4028, RFC 4320, RFC 4474, RFC 4508, RFC 4566, RFC 3264, RFC 3313, RFC 3323, RFC 3327, RFC 3329, RFC 3388, RFC 3605, RFC 3608, RFC 3841, RFC 3911, RFC 3966, RFC 4483, RFC 4488 |
Network RFC Support | RFC 768, RFC 783, RFC 791, RFC 792, RFC 793, RFC 826, RFC 854, RFC 1157, RFC 1256, RFC 1332, RFC 1349, RFC 1519, RFC 1570, RFC 1631, RFC 1661, RFC 1812, RFC 1918, RFC 2131, RFC 2571, RFC 2572, RFC 2573, RFC 2574, RFC 2575, RFC 2578, RFC 2579, RFC 2580, RFC 2865 |
Speech Codec Capabilities | G.711, G.726 (No compression & simple compression) G.728, G.729E (High quality high complexity codecs) G.723.1, G.729A (Low bit rate codecs) |
Signal Processing | G.168 Echo cancellation Loop Back FAX (T.38 and G.711 fall-back) Caller ID FSK signal regeneration |
Tones | Ring back tone Busy tone Recorder tone 5 distinct rings Dial tone Confirmation tone Ring splash Stutter tone Off hook warning tone Message waiting indicator (MWI) Caller ID generation & call waiting tone Configurable ring frequency |
DTMF Tone | DTMF tone detection and generation |
Announcements | Play out any voice stream sent by Call Agent controlled announcement server |
OAM&P | Access components implemented: TFTP, FTP, HTTP 1.0, SNMP, Telnet, DHCP & DNS Works with any SNMP (v.1-3) -based EMS Offers web-based access as well as TFTP-based remote software downloads or upgrades VPN Server for remote management of end devices Dual image capability Data monitoring throughput tools |
QoS | Voice Bandwidth Reservation QoS, Device Initiated DQoS and DQoS-Lite, DQoS using Packetcable Multimedia, Type of Service, VLAN Tagging |
Physical Specifications
Category | Specifications |
---|---|
Loop Current | For load of 520Ω, SNMP-settable to 23 mA (default) or 32 mA (max.) |
Ring Voltage | > 40 Vrms @ 2000 ft. 5 REN max. per port 24 AWG loop |
On Battery | Li-ion battery providing 4 hrs Talk Time |
Power Supply | AC 100~240V/50~60Hz (DC 12V @ 4.0 Amps) |
Dimensions | 2.5 in (H) x 7.8 in (W) x 6.0 in (D) / 63.5 mm (H) x 198 mm (W) x 152 mm (D) |
Approval | UL, FCC Part15A |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Operating Humidity | Up to 80% RH |
Storage Humidity | Up to 80% RH |