EMTA 9528-2B Specifications DOCSIS 3.0 Cable Modem Intergrated VoIP Terminal Adapter |
Features| Specifications |Datasheet |
A. | Phone 1-2 |
B. | RST |
C. | LAN Port |
D. | External Ground |
E. | Cable Interface |
F. | 15V DC Power |
G. | Power Reset Button |
H. | Battery Compartment |
Product Interfaces
Category | Specifications |
---|---|
Service Provider Interface | DOCSIS Standard CATV coaxial cable, 75 Ohms “F” type connector |
Telephone Interface | 2 FXS voice port |
User Data Interface | Gigabit Ethernet (RJ-45) LAN port |
Software Specifications
Item | Specifications |
---|---|
Protocols | PacketCable NCS 1.5; RFC 2833; MGCP 1.0; PacketCable 2.0 SIP |
Speech Codec Capabilities | G.711, G.726(32k) G.722, G.728 G.729, iLBC, T.38 Fax |
Quality of Service | TOS, DQoS |
Signal Processing | Echo cancellation Loop Back Fax (T.38 and G.711 fall-back) FXS voltage drop when CA or RF fails Caller ID FSK signal regeneration Pulse dialing Line reversal Foreign voltage detection Ground start/Loop start |
Certification | FCC part 15B |
Tones | Ring back tone Busy tone Reorder tone 5 distinct rings Dial tone Confirmation tone Ring splash Stutter tone Off hook warning tone Message waiting indicator (MWI) Caller ID generation & call waiting tone Configurable ring frequency |
DTMF Tone | DTMF tone detection and generation |
Announcements | Play out any voice stream sent by Call Agent controlled announcement server |
OAM&P | Access components implemented: TFTP, FTP, HTTP 1.0, SNMP, Telnet, DHCP & DNS Works with any SNMP (v.1-3) -based EMS Offers web-based access as well as TFTP-based remote software downloads or upgrades |
Other Features | 1 2 3 4 |
Physical Specifications
Item | Specifications | |
---|---|---|
Loop Current | For load of 520Ω, SNMP-settable to 23 mA (default) or 32 mA (max). | |
Ring Voltage | >40 Vrms @ 2000 ft. 5 REN max. per port 24 AWG loop |
|
On Battery | Dual Li-ion battery providing 4 hrs Talk Time / 8 hrs Standby Time | |
Power Supply | AC 100~240V/50~60Hz (DC 15V @ 3.0 Amps) | |
Dimensions | 2.5 in (H) x 7.8 in (W) x 6.0 in (D) / 63.5 mm (H) x 198 mm (W) x 152 mm (D) | |
Approval | UL, FCC Part15B | |
Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | |
Operating Humidity | Up to 80% RH | |
Storage Humidity | Up to 80% RH |